Western Horse Show
Exhibited on Saturday, July 9 at 10:00 a.m.
Horse Arena
Entry fee per class - $7
Classes
| Payback per class | ||||
| 1st – $50.00 | 2nd – $40.00 | 3rd – $30.00 | 4th – $20.00 | 5th - $10.00 |
|---|---|---|---|---|
| Weanling Halter | ||||
| Yearling Halter | ||||
| Open Halter - any breed, any age | ||||
| Color Breed Halter | ||||
| Youth Halter (18 and under, any breed horse or pony) | ||||
| Grand and Reserve Halter (1st and 2nd place horses from classes 1-5) | ||||
| Open Showmanship | ||||
| Lead Line (Pony or horse, age 6 and under, no entry fee) | ||||
| Youth English Pleasure (18 and under, horse or pony) | ||||
| Open English Pleasure | ||||
| 30 MINUTE BREAK | ||||
| Open Pleasure Driving | ||||
| Youth Western Pleasure (18 and under) | ||||
| Open Color Breed Pleasure | ||||
| Youth Walk-Trot (18 and under, horse or pony) | ||||
| Open Walk-Trot | ||||
| Jr. Horse Pleasure (Horse must be 4 years of age and under) | ||||
| Payback For Open Pleasure Class | ||||
| 1st – $100.00 | 2nd – $80.00 | 3rd – $60.00 | 4th – $40.00 | 5th - $20.00 |
| Open Western Pleasure | ||||
- Not responsible for accidents.
- Negetive coggins papers must be shown at entry
- Color Breed Classes - Horse must show color or show color breed reg papers.
